Nottinghamshire Orienteering Club
| 5 Mar 23 | Silverhill Wood |
| 16 Apr 23 | Brierley Country Park |
| 13 May 23 | Bevercotes Pit Wood |
| 24 Jun 23 | Gedling Country Park |
| 15 Jul 23 | Burntstump Country Park |
| 5 Nov 23 | Southwell Urban |
| 19 Nov 23 | Watchwood and Calverton |
| 17 Dec 23 | Strawberry Hill & Ransom Wood |
| 28 Jan 24 | Sherwood Forest |
| 17 Mar 24 | Byron's Walk |
Return to class index
Goto previous class MO, next class MUV65, classes on course 3: WV40
Splits for course 3
Goto previous class MO, next class MUV65, classes on course 3: WV40
Splits for course 3
Results for Class MSV55
Length 6.8km, 90m climb, 19 controls (course 3)
1 Paul Murgatroyd (M55) LOG 36:36 5.4 m/km
2 Richard Parkin (M55) DVO 37:12 5.5
3 Dai Bedwell (M55) DVO 38:50 5.7
4 Andrew Ridgway (M60) NOC 42:54 6.3
5 David Cladingboel (M55) LEI 43:41 6.4
6 Paul Bradbury (M65) SYO 45:04 6.6
7 Dave Chaffey (M60) DVO 45:11 6.6
8 Nicholas Lightfoot (M60) SYO 46:30 6.8
8 Andy Sykes (M55) DVO 46:30 6.8
10 Francesco Lari (M55) DVO 47:00 6.9
11 Murray White (M55) DVO 47:53 7.0
12 Patrick Smyth (M65) NATO 48:52 7.2
13 Alastair Paterson (M55) LEI 49:10 7.2
14 Richard Spendlove (M75) EPOC 51:49 7.6
15 Chris Stone 54:32 8.0
16 Jack Lewis (M21) 54:35 8.0
17 Paul Goodhead (M60) DVO 55:46 8.2
18 Andrew Thornton (M60) MDOC 59:56 8.8
19 Ella Johnson (W21) 62:43 9.2
20 Andrew Leedham (M60) LOC 68:13 10.0
21 Keith Davies (M55) SLOW 69:59 10.3
22 Tomas Bywater-Pinto (M21) 72:21 10.6
23 Lucas Danquah-Messam (M21)
72:22 10.6
24 David Watt (M60) 84:25 12.4
Return to Top, class index
Goto previous class MO, next class MUV65, classes on course 3: WV40
Splits for course 3
Results service provided by MERCS